- Series Begins:
- Thursday, July 1, 2010
- Series Ends:
- Thursday, June 30, 2011
- Number of Events:
- 7
Series Leader
- 60-64:
-
Brian Payne (2,900)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Brian Payne | 2,900 | 60-64 | 4 | 1st |
| 2nd | Ross Allen | 2,880 | 60-64 | 4 | 2nd |
| 3rd | Ro Bairstow | 2,840 | 60-64 | 4 | 3rd |
| 4th | Richard Sweetman | 2,820 | 60-64 | 3 | 2nd |
| 5th | Paul Smith | 2,680 | 60-64 | 3 | 2nd |
| 6th | robert jackson | 1,980 | 60-64 | 2 | 1st |
| 7th | Robin Elvery | 1,880 | 60-64 | 2 | 3rd |
| 8th | Philip Morrison | 1,860 | 60-64 | 2 | 4th |
| 9th | John Eagles | 1,740 | 60-64 | 2 | 6th |
| 10th | Lindsay Dey | 1,000 | 60-64 | 1 | 1st |
| 10th | Steve Hoy | 1,000 | 60-64 | 1 | 1st |
| 10th | Michael SUMMERLEE | 1,000 | 60-64 | 1 | 1st |
| 10th | Mike Summerlee | 1,000 | 60-64 | 1 | 1st |
| 14th | Barry Payne | 980 | 60-64 | 1 | 2nd |
| 14th | Grant Smith | 980 | 60-64 | 1 | 2nd |
| 16th | Alan Pattle | 960 | 60-64 | 2 | 3rd |
| 16th | Ben Van Dyke | 960 | 60-64 | 1 | 3rd |
| 18th | Keith Robinson | 940 | 60-64 | 1 | 4th |
| 19th | Mike Pacey | 920 | 60-64 | 1 | 5th |
| 20th | Mike Gaffaney | 880 | 60-64 | 1 | 7th |
Displaying 1-20 of 20
Retrieving Series Results