- Series Begins:
- Thursday, July 1, 2010
- Series Ends:
- Thursday, June 30, 2011
- Number of Events:
- 7
Series Leader
- 60-64:
-
Brian Payne (2,900)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Brian Payne | 1st | 2,900 | 4 | 1st |
2nd | Ross Allen | 2nd | 2,880 | 4 | 2nd |
3rd | Ro Bairstow | 3rd | 2,840 | 4 | 3rd |
4th | Richard Sweetman | 4th | 2,820 | 3 | 2nd |
5th | Paul Smith | 5th | 2,680 | 3 | 2nd |
6th | robert jackson | 6th | 1,980 | 2 | 1st |
7th | Robin Elvery | 7th | 1,880 | 2 | 3rd |
8th | Philip Morrison | 8th | 1,860 | 2 | 4th |
9th | John Eagles | 9th | 1,740 | 2 | 6th |
10th | Lindsay Dey | 10th | 1,000 | 1 | 1st |
10th | Steve Hoy | 10th | 1,000 | 1 | 1st |
10th | Michael SUMMERLEE | 10th | 1,000 | 1 | 1st |
10th | Mike Summerlee | 10th | 1,000 | 1 | 1st |
14th | Barry Payne | 14th | 980 | 1 | 2nd |
14th | Grant Smith | 14th | 980 | 1 | 2nd |
16th | Alan Pattle | 16th | 960 | 2 | 3rd |
16th | Ben Van Dyke | 16th | 960 | 1 | 3rd |
18th | Keith Robinson | 18th | 940 | 1 | 4th |
19th | Mike Pacey | 19th | 920 | 1 | 5th |
20th | Mike Gaffaney | 20th | 880 | 1 | 7th |
Displaying 1-20 of 20
Retrieving Series Results