Series Leader
- 60-64:
-
Shorty Clark (3,000)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Shorty Clark | 1,000 | 60-64 | 76th | 57m 9s | - |
2nd | Kim Munro | 980 | 60-64 | 111th | 59m 44s | +2m 35s |
3rd | Keith Robinson | 960 | 60-64 | 138th | 1h 2m 8s | +4m 59s |
4th | Alan Pattle | 940 | 60-64 | 141st | 1h 2m 20s | +5m 11s |
5th | Brian Payne | 920 | 60-64 | 159th | 1h 4m 31s | +7m 22s |
6th | Ro Bairstow | 900 | 60-64 | 175th | 1h 7m 41s | +10m 32s |
Displaying 1-6 of 6
Loading Results