Series Leader
60 - 64:

Shorty Clark (3,000)

Race Info
When:
Thursday, March 7, 2013
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st john hellemans 1,000 60 - 64 35th 2h 12m 51s -
2nd Shorty Clark 980 60 - 64 83rd 2h 21m 19s +8m 28s
3rd Darrell Simpkins 960 60 - 64 131st 2h 28m 15s +15m 24s
4th Kim Munro 940 60 - 64 143rd 2h 30m 52s +18m 1s
5th Edward Smith 920 60 - 64 178th 2h 36m 18s +23m 27s
6th Barrie Eccles 900 60 - 64 192nd 2h 38m 46s +25m 55s
7th Grant Jeffreys 880 60 - 64 199th 2h 39m 18s +26m 27s
8th Chris Powell 860 60 - 64 203rd 2h 39m 53s +27m 2s
9th Warren Taylor 840 60 - 64 236th 2h 45m 49s +32m 58s
10th Paul Smith 820 60 - 64 298th 3h 8m 1s +55m 10s
Howard Baker 60 - 64 --> -
PETER MARTIN 60 - 64 --> -
Alan Pattle 60 - 64 --> -
MARTIN THOMPSON 60 - 64 --> -
Loading Results