Series Leader
- Elite Open:
-
Nicky Samuels (2,960)
Stage Info
- Distance:
- 40 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Debbie Tanner | 0 | Elite Open | 50th | 1h 9m 45s | - |
2nd | Kate McIlroy | 0 | Elite Open | 51st | 1h 9m 46s | +1s |
3rd | Vicky Holland | 0 | Elite Open | 53rd | 1h 9m 49s | +4s |
4th | Elizabeth May | 0 | Elite Open | 54th | 1h 9m 50s | +5s |
5th | Charlotte McShane | 0 | Elite Open | 55th | 1h 9m 52s | +7s |
6th | Lisa Marangon | 0 | Elite Open | 56th | 1h 9m 53s | +8s |
7th | Vendula Frintova | 0 | Elite Open | 57th | 1h 9m 54s | +9s |
8th | Ashleigh Gentle | 0 | Elite Open | 59th | 1h 11m 36s | +1m 51s |
9th | Felicity Sheedy-Ryan | 0 | Elite Open | 60th | 1h 11m 59s | +2m 14s |
10th | Yuko Takahashi | 0 | Elite Open | 61st | 1h 12m 12s | +2m 27s |
11th | Andrea Hewitt | 0 | Elite Open | 62nd | 1h 12m 19s | +2m 34s |
12th | Hayley Davis | 0 | Elite Open | 64th | 1h 12m 37s | +2m 52s |
Sophia Amor-Smith | Elite Open | DNF | - | |||
Nicky Samuels | Elite Open | DNS | - | |||
Janine Simpson | Elite Open | DNF | - | |||
Regina Wright | Elite Open | DNF | - |
Displaying 1-16 of 16
Loading Results