Series Leader
- Elite Open:
-
Nicky Samuels (2,960)
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Maaike Caelers | 1st | 0 | 13th | 17m 31s | - |
2nd | Lisa Mensink | 2nd | 0 | 32nd | 18m 54s | +1m 23s |
3rd | Nicky Samuels | 3rd | 0 | 37th | 19m 12s | +1m 41s |
4th | Regina Wright | 4th | 0 | 41st | 19m 29s | +1m 58s |
5th | Sarissa De Vries | 5th | 0 | 42nd | 19m 35s | +2m 4s |
6th | Emma Jackson | 6th | 0 | 48th | 19m 55s | +2m 24s |
7th | Ellie Salthouse | 7th | 0 | 50th | 20m 43s | +3m 12s |
8th | Tanya Dromgool | 8th | 0 | 51st | 20m 48s | +3m 17s |
9th | Janine Simpson | 9th | 0 | 54th | 21m 19s | +3m 48s |
10th | Hayley Davis | 10th | 0 | 59th | 22m 26s | +4m 55s |
Teresa Adam | - | - | ||||
Eszter Pap | - | - | ||||
Kelly Pick | - | - | ||||
Amy Roberts | - | - | ||||
Szandra Szalay | - | - |
Displaying 1-15 of 15
Loading Results