Series Leader
- Elite Open:
-
Debbie Tanner (2,900)
Stage Info
- Distance:
- 1.5 kms
| Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
|---|---|---|---|---|---|---|
| 1st | Nicky Samuels | 0 | Elite Open | 38th | 10m 5s | - |
| 2nd | Danne Boterenbrood | 0 | Elite Open | 42nd | 10m 7s | +2s |
| 2nd | Rebecca Clarke | 0 | Elite Open | 42nd | 10m 7s | +2s |
| 2nd | Debbie Tanner | 0 | Elite Open | 42nd | 10m 7s | +2s |
| 5th | Kate McIlroy | 0 | Elite Open | 47th | 10m 9s | +4s |
| 6th | Maaike Caelers | 0 | Elite Open | 56th | 10m 21s | +16s |
| 7th | Charlotte McShane | 0 | Elite Open | 58th | 10m 25s | +20s |
| 8th | Ellie Salthouse | 0 | Elite Open | 59th | 10m 26s | +21s |
| 9th | Courtney Gilfillan | 0 | Elite Open | 63rd | 10m 31s | +26s |
| 10th | Anne Haug | 0 | Elite Open | 66th | 10m 36s | +31s |
| 11th | Ashlee Bailie | 0 | Elite Open | 70th | 10m 49s | +44s |
| 12th | Rebecca Witinok- Huber | 0 | Elite Open | 72nd | 10m 57s | +52s |
| 13th | Elaine Brent | 0 | Elite Open | 76th | 13m 30s | +3m 25s |
Displaying 1-13 of 13
Loading Results