Series Leader
- Elite Open:
-
Debbie Tanner (2,900)
Stage Info
- Distance:
- 1.5 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Dan Bi Hong | 0 | Elite Open | 33rd | 6m 45s | - |
1st | Rebecca Clarke | 0 | Elite Open | 33rd | 6m 45s | - |
1st | Debbie Tanner | 0 | Elite Open | 33rd | 6m 45s | - |
4th | Barbara Riveros | 0 | Elite Open | 36th | 6m 46s | +1s |
4th | Kate Roberts | 0 | Elite Open | 36th | 6m 46s | +1s |
4th | Nicky Samuels | 0 | Elite Open | 36th | 6m 46s | +1s |
A Reum Jo | Elite Open | DNF | - |
Displaying 1-7 of 7
Loading Results