Series Leader
- Elite Open:
-
Debbie Tanner (2,900)
Stage Info
- Distance:
- 20 kms
| Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
|---|---|---|---|---|---|---|
| 1st | Danne Boterenbrood | 1st | 0 | 28th | 33m 33s | - |
| 2nd | Debbie Tanner | 2nd | 0 | 30th | 33m 36s | +3s |
| 3rd | Andrea Hewitt | 3rd | 0 | 31st | 33m 41s | +8s |
| 4th | Maddy Brunton | 4th | 0 | 35th | 35m 35s | +2m 2s |
| 5th | Rebecca Clarke | 5th | 0 | 38th | 36m 14s | +2m 41s |
| 6th | Tess Molloy | 6th | 0 | 42nd | 37m 27s | +3m 54s |
| Maaike Caelers | - | - |
Displaying 1-7 of 7
Loading Results