Series Leader
- Elite Open:
-
clark ellice (2,940)
Stage Info
- Distance:
- 10 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Bevan Docherty | 0 | Elite Open | 1st | 31m 6s | - |
2nd | clark ellice | 0 | Elite Open | 2nd | 31m 34s | +28s |
3rd | James Elvery | 0 | Elite Open | 3rd | 31m 39s | +33s |
4th | Graham O'Grady | 0 | Elite Open | 4th | 31m 40s | +34s |
5th | Liam Scopes | 0 | Elite Open | 7th | 32m 6s | +1m |
6th | Callum Millward | 0 | Elite Open | 9th | 32m 28s | +1m 22s |
7th | Shane Reed | 0 | Elite Open | 10th | 32m 40s | +1m 34s |
8th | Martin van Barneveld | 0 | Elite Open | 11th | 32m 56s | +1m 50s |
9th | Ben Pattle | 0 | Elite Open | 12th | 33m 6s | +2m |
10th | Daniel Lee Chi Wo | 0 | Elite Open | 14th | 33m 20s | +2m 14s |
11th | Hauke Horstmann | 0 | Elite Open | 16th | 33m 58s | +2m 52s |
12th | james upton | 0 | Elite Open | 17th | 34m 2s | +2m 56s |
13th | Daniel halksworth | 0 | Elite Open | 20th | 34m 33s | +3m 27s |
14th | Rob Creasy | 0 | Elite Open | 22nd | 36m 1s | +4m 55s |
Bryan Rhodes | Elite Open | DNF | - |
Displaying 1-15 of 15
Loading Results