Series Leader
- Elite Open:
-
clark ellice (2,940)
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Dylan McNeice | 1st | 0 | 1st | 9m 4s | - |
2nd | Ben Pattle | 2nd | 0 | 2nd | 9m 9s | +5s |
3rd | Tony Dodds | 3rd | 0 | 3rd | 9m 11s | +7s |
4th | Martin van Barneveld | 4th | 0 | 4th | 9m 16s | +12s |
5th | clark ellice | 5th | 0 | 5th | 9m 19s | +15s |
6th | James Elvery | 6th | 0 | 12th | 9m 32s | +28s |
7th | Steven Armstrong | 7th | 0 | 13th | 9m 34s | +30s |
8th | Callum Millward | 8th | 0 | 14th | 9m 35s | +31s |
9th | Guy Crawford | 9th | 0 | 15th | 9m 36s | +32s |
10th | John Newsom | 10th | 0 | 20th | 9m 49s | +45s |
11th | Rob Creasy | 11th | 0 | 22nd | 9m 51s | +47s |
12th | Colin Macpherson | 12th | 0 | 36th | 11m 16s | +2m 12s |
Displaying 1-12 of 12
Loading Results