Series Leader
- Elite Open:
-
Tony Dodds (2,920)
Stage Info
- Distance:
- 10 kms
| Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
|---|---|---|---|---|---|---|
| 1st | Laurent Vidal | 0 | Elite Open | 1st | 30m 58s | - |
| 2nd | Kris Gemmell | 0 | Elite Open | 2nd | 31m 13s | +15s |
| 3rd | Ben Pattle | 0 | Elite Open | 3rd | 31m 27s | +29s |
| 4th | David Matthews | 0 | Elite Open | 5th | 31m 34s | +36s |
| 5th | Callum Millward | 0 | Elite Open | 7th | 31m 40s | +42s |
| 6th | Martin van Barneveld | 0 | Elite Open | 8th | 31m 53s | +55s |
| 7th | Peter Schokman | 0 | Elite Open | 9th | 32m | +1m 2s |
| 8th | clark ellice | 0 | Elite Open | 12th | 32m 5s | +1m 7s |
| 9th | Peter Robertson | 0 | Elite Open | 13th | 32m 10s | +1m 12s |
| 10th | James Elvery | 0 | Elite Open | 18th | 32m 45s | +1m 47s |
| 11th | James Seear | 0 | Elite Open | 19th | 32m 53s | +1m 55s |
| 12th | Dylan McNeice | 0 | Elite Open | 26th | 34m 11s | +3m 13s |
| 13th | Ben Allen | 0 | Elite Open | 28th | 34m 43s | +3m 45s |
| 14th | Cameron Good | 0 | Elite Open | 33rd | 35m 15s | +4m 17s |
| 15th | Tyson Mahon | 0 | Elite Open | 36th | 35m 41s | +4m 43s |
| 16th | Charlie Boyle | 0 | Elite Open | 37th | 35m 48s | +4m 50s |
| 17th | Bobby Douglas | 0 | Elite Open | 52nd | 37m 31s | +6m 33s |
| 18th | Tom Macdonald | 0 | Elite Open | 57th | 38m 39s | +7m 41s |
| 19th | David Dellow | 0 | Elite Open | 69th | 1h 36m 19s | +1h 5m 21s |
| Justin Cole | Elite Open | DNF | - |
Loading Results