Series Leader
- Elite Open:
-
Ryan Sissons (1,980)
Stage Info
- Distance:
- 1.5 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Richard Varga | 0 | Elite Open | 1st | 8m 50s | - |
2nd | Aaron Royle | 0 | Elite Open | 2nd | 8m 51s | +1s |
3rd | Kris Gemmell | 0 | Elite Open | 5th | 9m 4s | +14s |
4th | Peter Kerr | 0 | Elite Open | 6th | 9m 5s | +15s |
4th | Marco Van der Stel | 0 | Elite Open | 6th | 9m 5s | +15s |
6th | Bryce McMaster | 0 | Elite Open | 8th | 9m 6s | +16s |
7th | Martin van Barneveld | 0 | Elite Open | 9th | 9m 7s | +17s |
8th | Mitchell Kealey | 0 | Elite Open | 10th | 9m 9s | +19s |
9th | Ron Darmon | 0 | Elite Open | 12th | 9m 11s | +21s |
10th | Jan Van Berkel | 0 | Elite Open | 13th | 9m 13s | +23s |
11th | Aleksandr Latin | 0 | Elite Open | 14th | 9m 16s | +26s |
12th | Cameron Goldsmid | 0 | Elite Open | 17th | 9m 21s | +31s |
13th | Tom Davison | 0 | Elite Open | 18th | 9m 25s | +35s |
13th | Jamie Huggett | 0 | Elite Open | 18th | 9m 25s | +35s |
15th | Kane Simpson | 0 | Elite Open | 20th | 9m 29s | +39s |
16th | Nicholas Kastelein | 0 | Elite Open | 23rd | 9m 38s | +48s |
17th | James Elvery | 0 | Elite Open | 24th | 9m 39s | +49s |
18th | Guillermo Arriaga | 0 | Elite Open | 25th | 9m 41s | +51s |
18th | Jesse Featonby | 0 | Elite Open | 25th | 9m 41s | +51s |
20th | Ryan Bailie | 0 | Elite Open | 27th | 9m 42s | +52s |
Loading Results