Series Leader
- Boys:
-
Bradley Christison (3,000)
Stage Info
- Distance:
- 0.3 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Bradley Christison | 0 | Boys | 5th | 10m 40s | - |
2nd | Theo Wright | 0 | Boys | 8th | 11m 18s | +38s |
3rd | Flynn Palmer | 0 | Boys | 15th | 12m 20s | +1m 40s |
4th | Ben Hamilton | 0 | Boys | 16th | 12m 25s | +1m 45s |
5th | George Ellett | 0 | Boys | 21st | 12m 41s | +2m 1s |
6th | Liam Cappel | 0 | Boys | 25th | 12m 49s | +2m 9s |
7th | Dylan McCullough | 0 | Boys | 31st | 13m 7s | +2m 27s |
8th | Kieran Blockley | 0 | Boys | 43rd | 13m 51s | +3m 11s |
8th | Fraser Hamilton | 0 | Boys | 43rd | 13m 51s | +3m 11s |
10th | Trent Dodds | 0 | Boys | 47th | 14m 1s | +3m 21s |
10th | Daniel Whitburn | 0 | Boys | 47th | 14m 1s | +3m 21s |
12th | Andrew Brown | 0 | Boys | 52nd | 14m 4s | +3m 24s |
13th | Ben Oxenham | 0 | Boys | 64th | 14m 46s | +4m 6s |
14th | Josh Oxenham | 0 | Boys | 65th | 14m 49s | +4m 9s |
15th | Matthew Illing | 0 | Boys | 84th | 15m 25s | +4m 45s |
16th | Hugh Barlow | 0 | Boys | 90th | 15m 39s | +4m 59s |
17th | ETHAN DROMGOOL | 0 | Boys | 93rd | 15m 48s | +5m 8s |
18th | Dylan Alexander | 0 | Boys | 97th | 15m 57s | +5m 17s |
19th | Charlie Saxton | 0 | Boys | 130th | 17m 30s | +6m 50s |
James Matthews | Boys | DNQ | - |
Loading Results