Series Leader
- Boys:
-
Bradley Christison (3,000)
Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 1.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Bradley Christison | 1st | 1,000 | 5th | 34m 27s | - |
2nd | Theo Wright | 2nd | 980 | 9th | 36m 21s | +1m 54s |
3rd | Ben Hamilton | 3rd | 960 | 16th | 38m 1s | +3m 34s |
4th | Liam Cappel | 4th | 940 | 20th | 38m 36s | +4m 9s |
5th | Flynn Palmer | 5th | 920 | 27th | 39m 24s | +4m 57s |
6th | Dylan McCullough | 6th | 900 | 34th | 40m 27s | +6m |
7th | George Ellett | 7th | 880 | 40th | 41m 14s | +6m 47s |
8th | Kieran Blockley | 8th | 860 | 42nd | 41m 26s | +6m 59s |
9th | Andrew Brown | 9th | 840 | 49th | 41m 56s | +7m 29s |
10th | Daniel Whitburn | 10th | 820 | 52nd | 42m 9s | +7m 42s |
11th | Trent Dodds | 11th | 800 | 55th | 42m 30s | +8m 3s |
12th | Fraser Hamilton | 12th | 780 | 69th | 43m 20s | +8m 53s |
13th | Josh Oxenham | 13th | 760 | 80th | 45m 12s | +10m 45s |
14th | Hugh Barlow | 14th | 740 | 88th | 45m 47s | +11m 20s |
15th | ETHAN DROMGOOL | 15th | 720 | 100th | 46m 47s | +12m 20s |
16th | Ben Oxenham | 16th | 700 | 118th | 48m 30s | +14m 3s |
17th | Matthew Illing | 17th | 680 | 143rd | 51m 53s | +17m 26s |
18th | Charlie Saxton | 18th | 660 | 151st | 52m 55s | +18m 28s |
19th | Dylan Alexander | 19th | 640 | 155th | 53m 18s | +18m 51s |
James Matthews | DNQ | - |
Loading Results