Series Leader
- Boys:
-
Adam Martin (3,000)
Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 12.3 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Adam Martin | 1,000 | Boys | 4th | 38m 15s | - |
2nd | Dylan McCullough | 980 | Boys | 6th | 38m 37s | +22s |
3rd | Zachary Taylor | 960 | Boys | 8th | 39m 3s | +48s |
4th | Josh Brown | 940 | Boys | 23rd | 43m 23s | +5m 8s |
5th | Sam averill | 920 | Boys | 31st | 44m 27s | +6m 12s |
6th | Blake Ross | 900 | Boys | 36th | 45m 12s | +6m 57s |
7th | Josh Hamilton | 880 | Boys | 38th | 45m 52s | +7m 37s |
8th | Thomas Marchant | 860 | Boys | 42nd | 46m 48s | +8m 33s |
9th | Matthew Illing | 840 | Boys | 45th | 47m 5s | +8m 50s |
10th | Ryan Church | 820 | Boys | 57th | 48m 30s | +10m 15s |
11th | Hayden Russell | 800 | Boys | 60th | 49m 36s | +11m 21s |
12th | Matthew Cotter | 780 | Boys | 61st | 49m 43s | +11m 28s |
13th | James Mitchell | 760 | Boys | 64th | 49m 51s | +11m 36s |
14th | William Robinson | 740 | Boys | 69th | 51m 17s | +13m 2s |
15th | Brad Cullen | 720 | Boys | 78th | 53m 47s | +15m 32s |
16th | Katie White | 700 | Boys | 79th | 53m 54s | +15m 39s |
17th | Caleb Brown | 680 | Boys | 90th | 55m 25s | +17m 10s |
Displaying 1-17 of 17
Loading Results