- Series Begins:
- Sunday, December 8, 2013
- Series Ends:
- Monday, April 7, 2014
- Number of Events:
- 7
Series Leader
- Boys:
-
Callum Hancock (2,960)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Callum Hancock | 1st | 2,960 | 4 | 1st |
2nd | MAX BRADBURY | 2nd | 2,920 | 4 | 1st |
3rd | SAMUEL PHILLIPS | 3rd | 2,880 | 3 | 1st |
4th | Andrew Matthews | 4th | 2,660 | 3 | 6th |
5th | Dylan McCullough | 5th | 2,000 | 2 | 1st |
6th | KIAAN WATTS | 6th | 1,960 | 2 | 2nd |
7th | OSCAR COWLEY-ANDREA | 7th | 1,920 | 2 | 2nd |
8th | JACOB HANNAN | 8th | 1,880 | 2 | 3rd |
9th | BOSTON BRIGHT | 9th | 1,840 | 2 | 4th |
10th | Julius Staufenberg | 10th | 1,000 | 1 | 1st |
11th | KALEB SMITH | 11th | 980 | 1 | 2nd |
12th | William Taylor | 12th | 960 | 1 | 3rd |
13th | LEONARD BROCKERHOFF | 13th | 940 | 1 | 4th |
13th | Josh Brown | 13th | 940 | 1 | 4th |
13th | Blake Ross | 13th | 940 | 1 | 4th |
16th | JAMES BLAKE | 16th | 920 | 1 | 5th |
16th | Braeden Brown | 16th | 920 | 1 | 5th |
16th | LUKE SCOTT | 16th | 920 | 1 | 5th |
16th | JAMIE SHIELDS | 16th | 920 | 1 | 5th |
20th | JULES APPLEBY | 20th | 900 | 1 | 6th |
Retrieving Series Results