Series Leader
- Girls:
-
Estafana Fowler (3,000)
Stage Info
- Distance:
- 0.9 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Estafana Fowler | 0 | Girls | 16th | 20m 1s | - |
2nd | Anna Wilkinson | 0 | Girls | 35th | 21m 58s | +1m 57s |
3rd | Abigail Hussey | 0 | Girls | 42nd | 22m 32s | +2m 31s |
4th | Hannah Knighton | 0 | Girls | 50th | 23m 16s | +3m 15s |
5th | Gabrielle Hannen | 0 | Girls | 52nd | 23m 32s | +3m 31s |
6th | Madeleine Guy | 0 | Girls | 67th | 24m 58s | +4m 57s |
7th | Courtney Ross | 0 | Girls | 73rd | 26m 36s | +6m 35s |
Displaying 1-7 of 7
Loading Results