Series Leader
Girls:

EMILY HACKET (3,000)

Race Info
When:
Friday, January 3, 2014
Where:
Whangamata (Waikato)
Stages:
5
Distance:
1.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Natalya Carter 1,000 Girls 23rd 41m 50s -
2nd Emily Irvine 980 Girls 29th 42m 20s +30s
3rd ANGEL NOYA OPORTO 960 Girls 47th 44m 45s +2m 55s
4th BROOKE SWEENEY 940 Girls 49th 45m 42s +3m 52s
5th Madison Smith 920 Girls 51st 45m 55s +4m 5s
6th POPPY BUISSINK 900 Girls 53rd 46m 5s +4m 15s
7th Sophie Wilkinson 880 Girls 57th 47m 9s +5m 19s
8th Alexsia Bingley 860 Girls 61st 47m 53s +6m 3s
9th Georgia Skelton 840 Girls 65th 48m 39s +6m 49s
10th CHARLOTTE MINOR 820 Girls 67th 48m 59s +7m 9s
11th India Manthel 800 Girls 68th 49m 3s +7m 13s
12th Grace Westenberg 780 Girls 80th 51m 21s +9m 31s
13th Ruby Cotter 760 Girls 84th 51m 56s +10m 6s
14th Ella Hurdley 740 Girls 87th 52m 11s +10m 21s
15th Lucy Marvin 720 Girls 92nd 53m 34s +11m 44s
16th OLIVIA BENNISON 700 Girls 94th 54m 13s +12m 23s
17th GEORGIE WATERS 680 Girls 95th 54m 22s +12m 32s
18th CHARLOTTE HAVILL 660 Girls 105th 59m 31s +17m 41s
19th Ella Westenberg 640 Girls 117th 1h 5m 56s +24m 6s
Loading Results