Race Info
When:
Saturday, February 1, 2014
Where:
Kinloch (Bay Of Plenty)
Distance:
51.5 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Rob Dallimore M - 35-39 Male 7th 2h 20m -
2nd Richard Kingsford M - 35-39 Male 10th 2h 21m 30s +1m 30s
3rd ADAM DAIGNEAULT M - 35-39 Male 12th 2h 23m 33s +3m 33s
4th CRAIG FARRAR M - 35-39 Male 15th 2h 26m 29s +6m 29s
5th Mark Kenyon M - 35-39 Male 20th 2h 27m 55s +7m 55s
6th DAVID METCALFE M - 35-39 Male 22nd 2h 31m 29s +11m 29s
7th Scott Devonport M - 35-39 Male 23rd 2h 32m 7s +12m 7s
8th JASON STRAWBRIDGE M - 35-39 Male 28th 2h 36m 21s +16m 21s
9th JONNY CLAPCOTT M - 35-39 Male 35th 2h 39m 20s +19m 20s
10th Andrew Dixon M - 35-39 Male 43rd 2h 43m 58s +23m 58s
11th Karl Van Oldenborgh M - 35-39 Male 46th 2h 44m 4s +24m 4s
12th BRYCE GIFFORD M - 35-39 Male 59th 2h 52m 16s +32m 16s
13th WERNER BRANDSTAETTER M - 35-39 Male 65th 2h 54m 35s +34m 35s
14th AARON WHITE M - 35-39 Male 92nd 3h 7m 37s +47m 37s
RAY WEBBER M - 35-39 Male - -
Retrieving Race Results