Race Info
When:
Saturday, February 1, 2014
Where:
Kinloch (Bay Of Plenty)
Distance:
51.5 kms
Class Placing Name Class Gender Event Placing Time Gap
1st David Allaway M - 50-54 Male 27th 2h 36m 16s -
2nd RICKY NISBET M - 50-54 Male 50th 2h 46m 14s +9m 58s
3rd Trevor Watts M - 50-54 Male 63rd 2h 54m 16s +18m
4th ALASDAIR SLADE M - 50-54 Male 64th 2h 54m 30s +18m 14s
5th CARY SMITH M - 50-54 Male 84th 3h 3m 36s +27m 20s
6th DARRYL ROBSON M - 50-54 Male 99th 3h 13m 49s +37m 33s
7th IAN COX M - 50-54 Male 104th 3h 18m 10s +41m 54s
8th SCOTT FORSYTHE M - 50-54 Male 126th 3h 39m 23s +1h 3m 7s
9th MICHAEL TALBOT M - 50-54 Male 139th 3h 56m 10s +1h 19m 54s
10th GRANT HOUSTON M - 50-54 Male 142nd 4h 1m +1h 24m 44s
Retrieving Race Results