Race Info
When:
Sunday, February 9, 2014
Where:
Pegasus (Canterbury)
Stages:
5
Distance:
3.1 kms
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st MOLLY LECKIE F - All Ages Female 2nd 11m 14s -
2nd PIPPA MCANERGNEY F - All Ages Female 5th 12m 14s +1m
3rd CHARLOTTE IDIENS F - All Ages Female 6th 12m 16s +1m 2s
4th Courtney Elliott F - All Ages Female 7th 12m 21s +1m 7s
5th MILLIE EDMOND F - All Ages Female 8th 12m 36s +1m 22s
6th SOPHIE HILL F - All Ages Female 9th 12m 54s +1m 40s
7th EMMA BONE F - All Ages Female 10th 13m 2s +1m 48s
8th ERA WATSON F - All Ages Female 11th 13m 15s +2m 1s
9th EMILY BROOKLANDS F - All Ages Female 19th 15m 2s +3m 48s
10th ISABELLA LEVESTAM F - All Ages Female 20th 15m 4s +3m 50s
10th MILLIE WHITE F - All Ages Female 20th 15m 4s +3m 50s
12th NICOLE VANCE F - All Ages Female 22nd 15m 5s +3m 51s
13th PIPPA BAKER F - All Ages Female 23rd 15m 9s +3m 55s
14th PIPER SMITH F - All Ages Female 24th 15m 26s +4m 12s
15th LUCY VANCE F - All Ages Female 25th 15m 32s +4m 18s
16th CAITLIN BAKER F - All Ages Female 26th 15m 39s +4m 25s
17th JENNA HIRSCHFELD F - All Ages Female 27th 15m 51s +4m 37s
18th ALEXANDRA HIRSCHFELD F - All Ages Female 28th 17m 57s +6m 43s
19th ZOE SMITH F - All Ages Female 29th 19m 36s +8m 22s
Retrieving Race Results