Race Info
When:
Sunday, February 9, 2014
Where:
Pegasus (Canterbury)
Stages:
5
Distance:
3.1 kms
Stages
Event Placing Name Class Gender Time Gap
1st Leo Staufenberg M - All Ages Male 10m 47s -
2nd MOLLY LECKIE F - All Ages Female 11m 14s +27s
3rd Rhys Lilley M - All Ages Male 11m 36s +49s
4th MICHIEL VAN HEYNINGEN M - All Ages Male 11m 38s +51s
5th PIPPA MCANERGNEY F - All Ages Female 12m 14s +1m 27s
6th CHARLOTTE IDIENS F - All Ages Female 12m 16s +1m 29s
7th Courtney Elliott F - All Ages Female 12m 21s +1m 34s
8th MILLIE EDMOND F - All Ages Female 12m 36s +1m 49s
9th SOPHIE HILL F - All Ages Female 12m 54s +2m 7s
10th EMMA BONE F - All Ages Female 13m 2s +2m 15s
11th ERA WATSON F - All Ages Female 13m 15s +2m 28s
12th David Glen M - All Ages Male 13m 16s +2m 29s
13th MATTHEW FAIRHALL M - All Ages Male 13m 18s +2m 31s
14th GEORGE HUDSON M - All Ages Male 13m 32s +2m 45s
15th RYAN STEWART M - All Ages Male 13m 59s +3m 12s
16th BENJAMIN BONE M - All Ages Male 14m 28s +3m 41s
16th ZAKAI HEDGES M - All Ages Male 14m 28s +3m 41s
18th SEB HUDSON M - All Ages Male 14m 46s +3m 59s
19th EMILY BROOKLANDS F - All Ages Female 15m 2s +4m 15s
20th ISABELLA LEVESTAM F - All Ages Female 15m 4s +4m 17s
Retrieving Race Results