Race Info
When:
Sunday, February 9, 2014
Where:
Pegasus (Canterbury)
Stages:
5
Distance:
25.8 kms
Stages
Event Placing Name Class Gender Time Gap
1st Tony Dodds M - Elite Male 25m 48s -
1st Ryan Sissons M - Elite Male 25m 48s -
3rd Jesse Featonby M - Elite Male 25m 59s +11s
3rd Martin van Barneveld M - Elite Male 25m 59s +11s
5th Ron Darmon M - Elite Male 26m 5s +17s
6th ETIENNE DIEMUNSCH M - Elite Male 26m 9s +21s
7th Tom Davison M - Elite Male 26m 13s +25s
8th THOMAS ANDRÉ M - Elite Male 26m 18s +30s
9th Kenji Nener M - Elite Male 26m 19s +31s
10th TYLER MISLAWCHUK M - Elite Male 26m 21s +33s
10th Tayler Reid M - Elite Male 26m 21s +33s
12th Sam Ward M - Elite Male 26m 23s +35s
13th JAN CELUSTKA M - Elite Male 26m 29s +41s
14th Nicholas Kastelein M - Elite Male 26m 32s +44s
15th Dylan Evans M - Elite Male 26m 36s +48s
16th Marco Van der Stel M - Elite Male 26m 38s +50s
17th James Chronis M - Elite Male 26m 39s +51s
18th Andrew Ranford M - Elite Male 26m 40s +52s
19th TOMMY ZAFERES M - Elite Male 26m 42s +54s
20th Mike Phillips M - Elite Male 26m 51s +1m 3s
Retrieving Race Results