Series Begins:
Sunday, December 8, 2013
Series Ends:
Monday, April 7, 2014
Number of Events:
7
Series Leader
35 - 39:

MATT NEWBERRY (3,000)

Series Ranking Name Points Class Appearances Best Placing
1st MATT NEWBERRY 3,000 35 - 39 6 1st
2nd Brad Tucker 2,940 35 - 39 3 1st
3rd Josh Hamblyn 2,760 35 - 39 4 4th
4th Quentin Fogarty 1,980 35 - 39 2 1st
5th DEREK SCOTT 1,900 35 - 39 2 2nd
6th JEAN MARKARIAN 1,820 35 - 39 2 3rd
7th Mark Munro 1,800 35 - 39 3 5th
8th DAVE WILLIAMS 1,740 35 - 39 2 5th
9th GORDON GILLAN 1,560 35 - 39 2 12th
10th MITCH KNIGHT 1,480 35 - 39 2 13th
11th Tony Buckingham 1,000 35 - 39 2 1st
12th Stewart Montgomery 980 35 - 39 1 2nd
12th Nathan Smith 980 35 - 39 1 2nd
14th Mark Anderson 960 35 - 39 1 3rd
14th MICHAEL COUSINS 960 35 - 39 1 3rd
14th Tony Innes 960 35 - 39 1 3rd
14th Tim McClurg 960 35 - 39 2 3rd
18th Rob Dallimore 940 35 - 39 1 4th
18th Josh Orton 940 35 - 39 1 4th
18th Dave Shepherd 940 35 - 39 1 4th
Retrieving Series Results