Series Begins:
Wednesday, July 1, 2009
Series Ends:
Wednesday, June 30, 2010
Number of Events:
7
Series Leader
50-54:

David Morrison-Jones (3,000)

Events
Series Ranking Name Points Class Appearances Best Placing
1st David Morrison-Jones 3,000 50-54 5 1st
2nd Peter Hayton 2,940 50-54 3 1st
3rd Peter Polansky 2,900 50-54 5 2nd
4th Kevin Loft 2,680 50-54 3 4th
5th Chris Seeley 1,980 50-54 2 1st
6th Ross Maxwell 1,920 50-54 2 3rd
7th Peter Mcleod 1,860 50-54 2 4th
8th Fergus Oliver 1,800 50-54 2 3rd
9th paul simons 1,000 50-54 1 1st
10th Mark Riddell 980 50-54 1 2nd
10th Geoffrey Stoddart 980 50-54 1 2nd
10th Chris Todd 980 50-54 1 2nd
13th Peter Kane 940 50-54 1 4th
13th GARY TWEEDIE 940 50-54 1 4th
15th Gary Taylor 920 50-54 1 5th
15th Brohn Torckler 920 50-54 1 5th
17th Bill Manning 900 50-54 1 6th
18th Jeremy Whelan 860 50-54 1 8th
19th Benny van der griend 840 50-54 1 9th
20th Bruce Cotterill 820 50-54 1 10th
Retrieving Series Results