Series Begins:
Wednesday, July 1, 2009
Series Ends:
Wednesday, June 30, 2010
Number of Events:
7
Series Leader
50-54:

David Morrison-Jones (3,000)

Events
Class Ranking Name Series Ranking Series Points Appearances Best Placing
1st David Morrison-Jones 1st 3,000 5 1st
2nd Peter Hayton 2nd 2,940 3 1st
3rd Peter Polansky 3rd 2,900 5 2nd
4th Kevin Loft 4th 2,680 3 4th
5th Chris Seeley 5th 1,980 2 1st
6th Ross Maxwell 6th 1,920 2 3rd
7th Peter Mcleod 7th 1,860 2 4th
8th Fergus Oliver 8th 1,800 2 3rd
9th paul simons 9th 1,000 1 1st
10th Mark Riddell 10th 980 1 2nd
10th Geoffrey Stoddart 10th 980 1 2nd
10th Chris Todd 10th 980 1 2nd
13th Peter Kane 13th 940 1 4th
13th GARY TWEEDIE 13th 940 1 4th
15th Gary Taylor 15th 920 1 5th
15th Brohn Torckler 15th 920 1 5th
17th Bill Manning 17th 900 1 6th
18th Jeremy Whelan 18th 860 1 8th
19th Benny van der griend 19th 840 1 9th
20th Bruce Cotterill 20th 820 1 10th
Retrieving Series Results