Series Results
Displaying 1-6 of 6
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 32
- Top Result:
- 3rd
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
08/03/2014 | Wellington Contact Trophy | 7th | 2h 9m 41s | +13m 21s | M - 40-44 | 1st |
01/02/2014 | Kinloch Contact Trophy | DNS | - | - | M - 40-44 | |
24/01/2014 | Takapuna Contact Trophy | 131st | 1h 14m 47s | +23m 41s | M - 40-44 | 18th |
03/01/2014 | Whangamata Contact Trophy | 27th | 2h 33m 24s | +30m 23s | M - 40-44 | 2nd |
08/12/2013 | Mt Maunganui Contact Trophy | 19th | 2h 15m 40s | +15m 13s | 40-44 | 1st |
07/03/2013 | Wellington Contact Trophy | 11th | 2h 7m 22s | +5m 53s | M-40-44 | 2nd |
17/02/2013 | Takapuna Contact Trophy | 8th | 51m 43s | +2m 10s | M-40-44 | 2nd |
02/02/2013 | Kinloch Contact Trophy | 12th | 1h 5m 50s | +3m 2s | M 40-44 | 2nd |
18/01/2013 | Wanaka Contact Trophy | 8th | 1h 1m 11s | +7m 14s | M40-44 | 1st |
13/01/2013 | Christchurch Contact Trophy | 18th | 1h 8m 44s | +8m 9s | M40-44 | 2nd |
03/01/2013 | Whangamata Contact Trophy | 20th | 2h 16m 43s | +23m 25s | M-40-44 | 2nd |
10/03/2012 | Wellington Contact Trophy | 20th | 2h 4m 20s | +9m 20s | M-40-44 | 3rd |
19/02/2012 | Takapuna Contact Trophy | 18th | 52m 1s | +3m 14s | M-40-44 | 3rd |
05/02/2012 | Kinloch Contact Trophy | 16th | 1h 6m 44s | +5m 21s | M-40-44 | 3rd |
20/01/2012 | Wanaka Contact Trophy | 11th | 59m 7s | +7m 25s | M-40-44 | 2nd |
15/01/2012 | Christchurch Contact Trophy | 11th | 1h 3m 44s | +5m 49s | M-40-44 | 1st |
03/01/2012 | Whangamata Contact Trophy | DNS | - | - | M-40-44 | |
05/11/2011 | Rotorua Contact Trophy | 14th | 2h 23m 51s | +15m 41s | M-40-44 | 3rd |
20/02/2011 | Takapuna Contact Trophy | 8th | 51m 5s | +1m 47s | M - 35 - 39 | 1st |
06/02/2011 | Kinloch Contact Trophy | 13th | 1h 5m 14s | +2m 48s | M - 35 - 39 | 1st |
Retrieving Competitor Results