Race Info
When:
Sunday, January 4, 2009
Where:
Whangamata (Waikato)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
40 kms
Stages
Gender Placing Name Class Gender Stage Placing Time Gap
1st Team - Subway-Avanti Team-Male Male 1st 1h 36s -
2nd Cameron Brown M-35 - 39 Male 2nd 1h 4m 42s +4m 6s
3rd Stephen Sheldrake M-35 - 39 Male 3rd 1h 5m 13s +4m 37s
4th William Curtayne M-20 - 24 Male 4th 1h 5m 23s +4m 47s
5th Michael Poole M-18 - 19 Male 5th 1h 7m 57s +7m 21s
6th Andrew Curtayne M-20 - 24 Male 6th 1h 7m 59s +7m 23s
7th Sam Franklin M-18 - 19 Male 7th 1h 8m 5s +7m 29s
8th Team - Lock It In Team-Male Male 8th 1h 9m 9s +8m 33s
9th Bruce Hunter M-20 - 24 Male 9th 1h 9m 10s +8m 34s
10th Tama Christensen M-20 - 24 Male 10th 1h 9m 13s +8m 37s
11th Martin van Barneveld M-20 - 24 Male 11th 1h 9m 16s +8m 40s
12th Jianni Koutsos M-40 - 44 Male 12th 1h 9m 43s +9m 7s
13th John Atkinson M-20 - 24 Male 13th 1h 10m 13s +9m 37s
14th Team - Whanga Surf Club Demons Team-Male Male 14th 1h 10m 31s +9m 55s
15th Tom Francis M-20 - 24 Male 15th 1h 10m 40s +10m 4s
16th Patrick Harvey M-40 - 44 Male 16th 1h 11m +10m 24s
17th Andrew Mackay M-30 - 34 Male 17th 1h 11m 22s +10m 46s
18th Reed Dan M-30 - 34 Male 18th 1h 11m 47s +11m 11s
19th Donald Patterson M-30 - 34 Male 19th 1h 11m 59s +11m 23s
20th Peter Hughes M-30 - 34 Male 21st 1h 12m 20s +11m 44s
Retrieving Stage Results