Race Info
When:
Sunday, January 4, 2009
Where:
Whangamata (Waikato)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
40 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Jianni Koutsos M-40 - 44 Male 12th 1h 9m 43s -
2nd Patrick Harvey M-40 - 44 Male 16th 1h 11m +1m 17s
3rd Russell Smith M-40 - 44 Male 29th 1h 14m 1s +4m 18s
4th Carl Fraser M-40 - 44 Male 30th 1h 14m 5s +4m 22s
5th Brent R Foster M-40 - 44 Male 31st 1h 14m 12s +4m 29s
6th grant budd M-40 - 44 Male 33rd 1h 15m 10s +5m 27s
7th Mike Hardiman M-40 - 44 Male 37th 1h 16m +6m 17s
8th Roger slater M-40 - 44 Male 50th 1h 19m 22s +9m 39s
9th Duncan Taggart M-40 - 44 Male 60th 1h 21m 21s +11m 38s
10th matthew cook M-40 - 44 Male 77th 1h 23m 12s +13m 29s
11th Michael Coley M-40 - 44 Male 119th 1h 29m 50s +20m 7s
Chris Boyle M-40 - 44 Male DNS -
Steve Richards M-40 - 44 Male DNS -
Wally Rifle M-40 - 44 Male DNF -
Retrieving Stage Results