Race Info
- When:
- Friday, January 16, 2009
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.9 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Team - GMS | Team-Male | Male | 13m 42s | - |
2nd | Mark elliott | Team-Mixed | Male | 14m 14s | +32s |
3rd | Team - GCG | Team-female | Female | 14m 29s | +47s |
4th | Tane Duncan | Male | Male | 14m 51s | +1m 9s |
5th | Gregory Moore | Male | Male | 15m 4s | +1m 22s |
6th | Team - A Moment Of Stupidity | Team-Male | Male | 15m 31s | +1m 49s |
7th | Christopher James Moore | Male | Male | 15m 41s | +1m 59s |
8th | Nadia Maclaren | Female | Female | 16m 3s | +2m 21s |
9th | George Blackie | Male | Male | 16m 6s | +2m 24s |
10th | lucy sellick | Female | Female | 16m 12s | +2m 30s |
11th | Luke Hurdle | Male | Male | 16m 25s | +2m 43s |
12th | Jo Erskine | Female | Female | 16m 33s | +2m 51s |
13th | Kevin Bailey | Male | Male | 16m 34s | +2m 52s |
13th | Bradley Catto | Male | Male | 16m 34s | +2m 52s |
15th | Caroline Holland | Female | Female | 16m 40s | +2m 58s |
16th | Hayden Nelson | Male | Male | 16m 45s | +3m 3s |
17th | Catherine Pattison | Female | Female | 16m 48s | +3m 6s |
18th | Amber Heyward | Female | Female | 16m 57s | +3m 15s |
19th | Team - McInlaws | Team-Mixed | Male | 17m 13s | +3m 31s |
19th | Georgia Vessey | Female | Female | 17m 13s | +3m 31s |
Retrieving Stage Results