Race Info
- When:
- Saturday, February 21, 2009
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | jos hoetjes | M-Under 19 | Male | 8th | 49m 37s | - |
| 2nd | Edward Rawles | M-Under 19 | Male | 9th | 49m 48s | +11s |
| 3rd | Aaron Barclay | M-Under 19 | Male | 14th | 50m 31s | +54s |
| 4th | Sam Franklin | M-Under 19 | Male | 19th | 51m 23s | +1m 46s |
| 5th | Alexander Smith | M-Under 19 | Male | 20th | 51m 46s | +2m 9s |
| 6th | Elliot Frizelle | M-Under 19 | Male | 23rd | 51m 51s | +2m 14s |
| 6th | Alexi Petrie | M-Under 19 | Male | 23rd | 51m 51s | +2m 14s |
| 8th | Todd Cameron | M-Under 19 | Male | 25th | 52m 36s | +2m 59s |
| 9th | Andrew Ranford | M-Under 19 | Male | 27th | 53m 9s | +3m 32s |
| 10th | Owen Miller | M-Under 19 | Male | 29th | 53m 18s | +3m 41s |
| 11th | Harry Dillon | M-Under 19 | Male | 32nd | 53m 41s | +4m 4s |
| 12th | Lachlan Davey | M-Under 19 | Male | 33rd | 53m 44s | +4m 7s |
| 13th | Daniel Smith | M-Under 19 | Male | 37th | 54m 21s | +4m 44s |
| 14th | joshua kenyon | M-Under 19 | Male | 38th | 54m 44s | +5m 7s |
| 15th | will marshall | M-Under 19 | Male | 40th | 55m 22s | +5m 45s |
| 16th | Andrew Lloyd | M-Under 19 | Male | 41st | 55m 26s | +5m 49s |
| Tom Davison | M-Under 19 | Male | - | - | ||
| Michael Poole | M-Under 19 | Male | - | - | ||
| York Pritchard | M-Under 19 | Male | - | - |
Displaying 1-19 of 19
Retrieving Race Results