Race Info
- When:
- Saturday, February 21, 2009
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | jos hoetjes | M-Under 19 | Male | 11th | 16m 55s | - |
2nd | Edward Rawles | M-Under 19 | Male | 13th | 17m | +5s |
3rd | Elliot Frizelle | M-Under 19 | Male | 16th | 17m 25s | +30s |
4th | Aaron Barclay | M-Under 19 | Male | 19th | 17m 41s | +46s |
5th | Lachlan Davey | M-Under 19 | Male | 23rd | 18m 8s | +1m 13s |
6th | Alexi Petrie | M-Under 19 | Male | 24th | 18m 10s | +1m 15s |
7th | Sam Franklin | M-Under 19 | Male | 28th | 18m 36s | +1m 41s |
8th | Andrew Ranford | M-Under 19 | Male | 29th | 18m 46s | +1m 51s |
9th | Alexander Smith | M-Under 19 | Male | 30th | 18m 59s | +2m 4s |
10th | Owen Miller | M-Under 19 | Male | 34th | 19m 9s | +2m 14s |
11th | joshua kenyon | M-Under 19 | Male | 36th | 19m 11s | +2m 16s |
12th | Harry Dillon | M-Under 19 | Male | 37th | 19m 13s | +2m 18s |
13th | will marshall | M-Under 19 | Male | 39th | 19m 34s | +2m 39s |
14th | Todd Cameron | M-Under 19 | Male | 40th | 19m 44s | +2m 49s |
15th | Andrew Lloyd | M-Under 19 | Male | 41st | 19m 51s | +2m 56s |
16th | Daniel Smith | M-Under 19 | Male | 42nd | 19m 57s | +3m 2s |
Tom Davison | M-Under 19 | Male | DNF | - | ||
Michael Poole | M-Under 19 | Male | DNF | - | ||
York Pritchard | M-Under 19 | Male | DNF | - |
Displaying 1-19 of 19
Retrieving Stage Results