Race Info
- When:
- Saturday, February 21, 2009
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Chris Todd | M-50 - 54 | Female | 22nd | 9m 22s | - |
2nd | Michael Gowing | M-50 - 54 | Male | 47th | 9m 59s | +37s |
3rd | Peter Polensky | M-50 - 54 | Male | 61st | 10m 35s | +1m 13s |
4th | Ian Coombes | M-50 - 54 | Male | 65th | 10m 58s | +1m 36s |
5th | Gerald William Todd | M-50 - 54 | Male | 67th | 11m 3s | +1m 41s |
6th | Don Weston | M-50 - 54 | Male | 69th | 11m 8s | +1m 46s |
7th | David Morrison-Jones | M-50 - 54 | Male | 76th | 11m 21s | +1m 59s |
8th | john read | M-50 - 54 | Male | 79th | 11m 24s | +2m 2s |
9th | kevin luckie | M-50 - 54 | Male | 109th | 13m 38s | +4m 16s |
10th | Paul Ranford | M-50 - 54 | Male | 115th | 14m 36s | +5m 14s |
11th | Sven Fredriksson | M-50 - 54 | Male | 133rd | 16m 47s | +7m 25s |
Displaying 1-11 of 11
Retrieving Stage Results