Race Info
- When:
- Saturday, February 21, 2009
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Garry Boon | M-55 - 59 | Male | 25th | 9m 27s | - |
2nd | Cor Story | M-55 - 59 | Male | 48th | 10m 6s | +39s |
3rd | Shorty Clark | M-55 - 59 | Male | 53rd | 10m 12s | +45s |
4th | nicholas gibson | M-55 - 59 | Male | 64th | 10m 56s | +1m 29s |
5th | Alan Pattle | M-55 - 59 | Male | 78th | 11m 23s | +1m 56s |
6th | Keith Robinson | M-55 - 59 | Male | 105th | 13m 24s | +3m 57s |
Displaying 1-6 of 6
Retrieving Stage Results