Race Info
- When:
- Sunday, January 3, 2010
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Team - 'Late Comers' | Team-Male | Male | 12m 8s | - |
2nd | Team - Hannah | Team-Mixed | Male | 16m 27s | +4m 19s |
3rd | Brent Foster | M-40-44 | Male | 16m 51s | +4m 43s |
4th | Edward Rawles | M-18-19 | Male | 17m 2s | +4m 54s |
5th | Cameron Goldsmid | M-20-24 | Male | 17m 15s | +5m 7s |
6th | Stephen Sheldrake | M-35-39 | Male | 17m 16s | +5m 8s |
7th | Ryan Sissons | M-20-24 | Male | 17m 57s | +5m 49s |
8th | Michael Poole | M-18-19 | Male | 17m 59s | +5m 51s |
9th | Sam Franklin | M-18-19 | Male | 18m | +5m 52s |
10th | Teresa Adam | F-20-24 | Female | 18m 15s | +6m 7s |
11th | Team - Whanga Surf Club | Team-Male | Male | 18m 25s | +6m 17s |
12th | Rebecca Kingsford | F-20-24 | Female | 18m 36s | +6m 28s |
13th | Maddy Brunton | F-18-19 | Female | 19m 18s | +7m 10s |
14th | Joanna Lawn | F-35-39 | Female | 19m 33s | +7m 25s |
15th | Tanya Dromgool | F-25-29 | Female | 19m 42s | +7m 34s |
16th | Armando Galarraga | M-35-39 | Male | 19m 49s | +7m 41s |
17th | Matthew Franklin | M-16-17 | Male | 19m 51s | +7m 43s |
18th | Cooper Rand | M-16-17 | Male | 19m 58s | +7m 50s |
19th | Team - Hawks | Team-Mixed | Male | 20m 2s | +7m 54s |
20th | Tom Andrews | M-35-39 | Male | 20m 15s | +8m 7s |
Retrieving Stage Results