Race Info
- When:
- Sunday, January 3, 2010
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Karyn Taylor | F-40-44 | Female | 4s | - |
2nd | Stephen Sheldrake | M-35-39 | Male | 1h 1m 19s | +1h 1m 15s |
3rd | Michael Poole | M-18-19 | Male | 1h 2m 12s | +1h 2m 8s |
4th | Edward Rawles | M-18-19 | Male | 1h 3m 43s | +1h 3m 39s |
5th | Ryan Sissons | M-20-24 | Male | 1h 4m 31s | +1h 4m 27s |
6th | Team - Whanga Surf Club | Team-Male | Male | 1h 6m 36s | +1h 6m 32s |
7th | struan webb | M-20-24 | Male | 1h 6m 45s | +1h 6m 41s |
8th | Shaun Jacka | M-30-34 | Male | 1h 7m 4s | +1h 7m |
9th | Team - Kuegler-Miln | Team-Male | Male | 1h 7m 18s | +1h 7m 14s |
10th | Armando Galarraga | M-35-39 | Male | 1h 7m 26s | +1h 7m 22s |
11th | Tom Andrews | M-35-39 | Male | 1h 7m 28s | +1h 7m 24s |
12th | Joanna Lawn | F-35-39 | Female | 1h 7m 53s | +1h 7m 49s |
13th | Cameron Goldsmid | M-20-24 | Male | 1h 7m 55s | +1h 7m 51s |
14th | Matthew Franklin | M-16-17 | Male | 1h 8m 4s | +1h 8m |
15th | Maddy Brunton | F-18-19 | Female | 1h 8m 10s | +1h 8m 6s |
16th | Brent Foster | M-40-44 | Male | 1h 8m 22s | +1h 8m 18s |
17th | Chris Rathbone | M-25-29 | Male | 1h 8m 32s | +1h 8m 28s |
18th | Paul Gunn | M-35-39 | Male | 1h 8m 41s | +1h 8m 37s |
19th | Carl Read | M-30-34 | Male | 1h 8m 46s | +1h 8m 42s |
20th | Team - Hawks | Team-Mixed | Male | 1h 8m 47s | +1h 8m 43s |
Retrieving Stage Results