Race Info
- When:
- Sunday, January 3, 2010
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team - Hawks | Team-Mixed | Male | 6th | 2h 3m 36s | - |
2nd | Team - Just For Fun | Team-Mixed | Male | 31st | 2h 19m 40s | +16m 4s |
3rd | Team - The 'A' Types | Team-Mixed | Male | 40th | 2h 23m 46s | +20m 10s |
4th | Team - Hannah | Team-Mixed | Male | 47th | 2h 26m 24s | +22m 48s |
5th | Team - Late 4 Brekky | Team-Mixed | Male | 59th | 2h 31m 45s | +28m 9s |
6th | Team - Ella Marius Allan | Team-Mixed | Male | 61st | 2h 32m 9s | +28m 33s |
7th | Team - Thorn & Roses | Team-Mixed | Male | 66th | 2h 32m 51s | +29m 15s |
8th | Team - Wrinkly Wracers | Team-Mixed | Male | 71st | 2h 35m 12s | +31m 36s |
9th | Team - 2 Hungarians And A Scottsman | Team-Mixed | Male | 83rd | 2h 39m 44s | +36m 8s |
10th | Team - Mack | Team-Mixed | Male | 92nd | 2h 44m 54s | +41m 18s |
11th | Team - Miranda Team | Team-Mixed | Male | 94th | 2h 45m 44s | +42m 8s |
12th | Team - A1 Homes | Team-Mixed | Male | 101st | 2h 49m 47s | +46m 11s |
13th | Team - OKT | Team-Mixed | Male | 102nd | 2h 52m 13s | +48m 37s |
14th | Team - Triple J | Team-Mixed | Male | 113th | 2h 59m 24s | +55m 48s |
15th | Team - The 167s | Team-Mixed | Male | 115th | 3h 2m 16s | +58m 40s |
16th | Team - whanga tri not so hard | Team-Mixed | Male | 118th | 3h 4m 13s | +1h 37s |
Displaying 1-16 of 16
Retrieving Race Results