Race Info
- When:
- Sunday, January 3, 2010
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team - Hawks | Team-Mixed | Male | 20th | 1h 8m 47s | - |
2nd | Team - The 'A' Types | Team-Mixed | Male | 25th | 1h 10m 35s | +1m 48s |
3rd | Team - Just For Fun | Team-Mixed | Male | 29th | 1h 10m 53s | +2m 6s |
4th | Team - Hannah | Team-Mixed | Male | 34th | 1h 12m 20s | +3m 33s |
5th | Team - Wrinkly Wracers | Team-Mixed | Male | 38th | 1h 13m 40s | +4m 53s |
6th | Team - Late 4 Brekky | Team-Mixed | Male | 42nd | 1h 14m 39s | +5m 52s |
7th | Team - Ella Marius Allan | Team-Mixed | Male | 50th | 1h 15m 45s | +6m 58s |
8th | Team - A1 Homes | Team-Mixed | Male | 65th | 1h 18m 32s | +9m 45s |
9th | Team - Triple J | Team-Mixed | Male | 90th | 1h 22m 57s | +14m 10s |
10th | Team - Miranda Team | Team-Mixed | Male | 95th | 1h 24m 32s | +15m 45s |
11th | Team - 2 Hungarians And A Scottsman | Team-Mixed | Male | 98th | 1h 25m 21s | +16m 34s |
12th | Team - The 167s | Team-Mixed | Male | 106th | 1h 28m 1s | +19m 14s |
13th | Team - whanga tri not so hard | Team-Mixed | Male | 113th | 1h 31m 42s | +22m 55s |
14th | Team - OKT | Team-Mixed | Male | 114th | 1h 32m 18s | +23m 31s |
15th | Team - Mack | Team-Mixed | Male | 121st | 1h 34m 49s | +26m 2s |
Team - Thorn & Roses | Team-Mixed | Male | --> | - |
Displaying 1-16 of 16
Retrieving Stage Results