Race Info
- When:
- Sunday, January 3, 2010
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team - 'Late Comers' | Team-Male | Male | 1st | 12m 8s | - |
2nd | Team - Hannah | Team-Mixed | Male | 2nd | 16m 27s | +4m 19s |
3rd | Brent Foster | M-40-44 | Male | 3rd | 16m 51s | +4m 43s |
4th | Edward Rawles | M-18-19 | Male | 4th | 17m 2s | +4m 54s |
5th | Cameron Goldsmid | M-20-24 | Male | 5th | 17m 15s | +5m 7s |
6th | Stephen Sheldrake | M-35-39 | Male | 6th | 17m 16s | +5m 8s |
7th | Ryan Sissons | M-20-24 | Male | 7th | 17m 57s | +5m 49s |
8th | Michael Poole | M-18-19 | Male | 8th | 17m 59s | +5m 51s |
9th | Sam Franklin | M-18-19 | Male | 9th | 18m | +5m 52s |
11th | Team - Whanga Surf Club | Team-Male | Male | 11th | 18m 25s | +6m 17s |
14th | Armando Galarraga | M-35-39 | Male | 16th | 19m 49s | +7m 41s |
15th | Matthew Franklin | M-16-17 | Male | 17th | 19m 51s | +7m 43s |
16th | Cooper Rand | M-16-17 | Male | 18th | 19m 58s | +7m 50s |
17th | Team - Hawks | Team-Mixed | Male | 19th | 20m 2s | +7m 54s |
18th | Tom Andrews | M-35-39 | Male | 20th | 20m 15s | +8m 7s |
19th | Carl Read | M-30-34 | Male | 21st | 20m 20s | +8m 12s |
20th | Mark Munro | M-30-34 | Male | 22nd | 20m 27s | +8m 19s |
21st | Chris Rathbone | M-25-29 | Male | 24th | 20m 28s | +8m 20s |
22nd | Paul Signal | M-40-44 | Male | 25th | 20m 32s | +8m 24s |
23rd | Paul Gunn | M-35-39 | Male | 26th | 20m 38s | +8m 30s |
Retrieving Stage Results