Race Info
- When:
- Sunday, January 3, 2010
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Stephen Sheldrake | M-35-39 | Male | 2nd | 1h 1m 19s | - |
2nd | Michael Poole | M-18-19 | Male | 3rd | 1h 2m 12s | +53s |
3rd | Edward Rawles | M-18-19 | Male | 4th | 1h 3m 43s | +2m 24s |
4th | Ryan Sissons | M-20-24 | Male | 5th | 1h 4m 31s | +3m 12s |
5th | Team - Whanga Surf Club | Team-Male | Male | 6th | 1h 6m 36s | +5m 17s |
6th | struan webb | M-20-24 | Male | 7th | 1h 6m 45s | +5m 26s |
7th | Shaun Jacka | M-30-34 | Male | 8th | 1h 7m 4s | +5m 45s |
8th | Team - Kuegler-Miln | Team-Male | Male | 9th | 1h 7m 18s | +5m 59s |
9th | Armando Galarraga | M-35-39 | Male | 10th | 1h 7m 26s | +6m 7s |
10th | Tom Andrews | M-35-39 | Male | 11th | 1h 7m 28s | +6m 9s |
11th | Cameron Goldsmid | M-20-24 | Male | 13th | 1h 7m 55s | +6m 36s |
12th | Matthew Franklin | M-16-17 | Male | 14th | 1h 8m 4s | +6m 45s |
14th | Brent Foster | M-40-44 | Male | 16th | 1h 8m 22s | +7m 3s |
15th | Chris Rathbone | M-25-29 | Male | 17th | 1h 8m 32s | +7m 13s |
16th | Paul Gunn | M-35-39 | Male | 18th | 1h 8m 41s | +7m 22s |
17th | Carl Read | M-30-34 | Male | 19th | 1h 8m 46s | +7m 27s |
18th | Team - Hawks | Team-Mixed | Male | 20th | 1h 8m 47s | +7m 28s |
19th | Kevin Nicholson | M-40-44 | Male | 21st | 1h 9m 28s | +8m 9s |
21st | Gary Milbanke | M-40-44 | Male | 23rd | 1h 9m 58s | +8m 39s |
22nd | David Morrison-Jones | M-50-54 | Male | 24th | 1h 10m 20s | +9m 1s |
Retrieving Stage Results