Race Info
- When:
- Saturday, March 13, 2010
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | John Halleman | M-55 - 59 | Male | 9th | 2h 4m 17s | - |
| 2nd | Murray Tewnion | M-55 - 59 | Male | 91st | 2h 20m 55s | +16m 38s |
| 3rd | Shorty Clark | M-55 - 59 | Male | 105th | 2h 22m 41s | +18m 24s |
| 4th | Kingi Smiler | M-55 - 59 | Male | 150th | 2h 29m 41s | +25m 24s |
| 5th | Alan Pattle | M-55 - 59 | Male | 170th | 2h 33m 36s | +29m 19s |
| 6th | Grant Jeffreys | M-55 - 59 | Male | 175th | 2h 35m 25s | +31m 8s |
| 7th | Ian Marshall | M-55 - 59 | Male | 182nd | 2h 36m 18s | +32m 1s |
| 8th | robert jackson | M-55 - 59 | Male | 185th | 2h 36m 45s | +32m 28s |
| 9th | Mark Stegmann | M-55 - 59 | Male | 196th | 2h 39m 10s | +34m 53s |
| 10th | Warren Taylor | M-55 - 59 | Male | 199th | 2h 40m 7s | +35m 50s |
| 11th | Ian Coombes | M-55 - 59 | Male | 208th | 2h 43m 22s | +39m 5s |
| 11th | Chris Powell | M-55 - 59 | Male | 208th | 2h 43m 22s | +39m 5s |
| 13th | John Bebarfald | M-55 - 59 | Male | 254th | 2h 57m 5s | +52m 48s |
Displaying 1-13 of 13
Retrieving Race Results