Race Info
When:
Saturday, March 13, 2010
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st Patrick Harvey M-40 - 44 Male 3rd 2h 1m 50s -
2nd Martin Ralph M-40 - 44 Male 19th 2h 7m 22s +5m 32s
3rd Gary Milbanke M-40 - 44 Male 31st 2h 10m 11s +8m 21s
4th Adam Jordan M-40 - 44 Male 43rd 2h 13m 21s +11m 31s
5th Craig Verney M-40 - 44 Male 50th 2h 14m 11s +12m 21s
6th Mike Hardiman M-40 - 44 Male 51st 2h 14m 18s +12m 28s
7th Paul Signal M-40 - 44 Male 53rd 2h 14m 32s +12m 42s
8th Gene McNaught M-40 - 44 Male 57th 2h 14m 52s +13m 2s
9th grant budd M-40 - 44 Male 70th 2h 16m 43s +14m 53s
10th Peter Conley M-40 - 44 Male 83rd 2h 19m 44s +17m 54s
11th Adam Rigby M-40 - 44 Male 94th 2h 21m 10s +19m 20s
12th Philip Joyce M-40 - 44 Male 104th 2h 22m 35s +20m 45s
13th Ewan Dellow M-40 - 44 Male 109th 2h 22m 55s +21m 5s
14th Heath Radcliffe M-40 - 44 Male 138th 2h 27m 17s +25m 27s
15th Phillip Boyle M-40 - 44 Male 142nd 2h 28m 6s +26m 16s
16th Lee Radcliffe M-40 - 44 Male 204th 2h 42m 16s +40m 26s
17th Nick Kearney M-40 - 44 Male 243rd 2h 52m 50s +51m
18th Craig Griffiths M-40 - 44 Male 255th 2h 57m 43s +55m 53s
19th Gavin Sinclair M-40 - 44 Male 277th 3h 13m 23s +1h 11m 33s
Retrieving Race Results