Race Info
- When:
- Saturday, March 13, 2010
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Robert Stewart | M-25 - 29 | Male | 1st | 1h 2m 43s | - |
| 2nd | Team - Mark, Ben and Tom | Team-Male | Male | 2nd | 1h 2m 59s | +16s |
| 3rd | Tom Francis | M-20 - 24 | Male | 3rd | 1h 4m 15s | +1m 32s |
| 4th | chris sanson | M-20 - 24 | Male | 4th | 1h 5m 3s | +2m 20s |
| 5th | Patrick Harvey | M-40 - 44 | Male | 5th | 1h 5m 10s | +2m 27s |
| 6th | Gene McNaught | M-40 - 44 | Male | 6th | 1h 5m 54s | +3m 11s |
| 7th | John Halleman | M-55 - 59 | Male | 7th | 1h 6m 16s | +3m 33s |
| 7th | Peter Kane | M-50 - 54 | Male | 7th | 1h 6m 16s | +3m 33s |
| 9th | Nicholas Vaughan | M-45 - 49 | Male | 9th | 1h 6m 23s | +3m 40s |
| 10th | Russell Harrison-Kirk | M-30 - 34 | Male | 10th | 1h 6m 27s | +3m 44s |
| 11th | Tom Andrews | M-35 - 39 | Male | 11th | 1h 6m 37s | +3m 54s |
| 12th | Carl Read | M-30 - 34 | Male | 12th | 1h 6m 45s | +4m 2s |
| 13th | Jason Palmer | M-25 - 29 | Male | 13th | 1h 6m 49s | +4m 6s |
| 14th | Stephen Farrell | M-45 - 49 | Male | 14th | 1h 6m 53s | +4m 10s |
| 15th | Andrew Mackay | M-30 - 34 | Male | 15th | 1h 7m 2s | +4m 19s |
| 16th | Nick Graham | M-20 - 24 | Male | 16th | 1h 7m 6s | +4m 23s |
| 17th | Jonathan Linyard | M-35 - 39 | Male | 17th | 1h 7m 12s | +4m 29s |
| 18th | Te Kawa Robb | M-25 - 29 | Male | 18th | 1h 7m 18s | +4m 35s |
| 19th | Shanon Stallard | M-30 - 34 | Male | 19th | 1h 7m 28s | +4m 45s |
| 20th | Craig Stewart | M-25 - 29 | Male | 20th | 1h 7m 36s | +4m 53s |
Retrieving Stage Results