Race Info
When:
Saturday, March 13, 2010
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
10 kms
Stages
Gender Placing Name Class Gender Stage Placing Time Gap
1st Team - Challengers Team-Male Male 1st 26m 26s -
2nd Team - SPARC 1 Team-Mixed Male 2nd 33m 21s +6m 55s
3rd Tom Francis M-20 - 24 Male 3rd 33m 53s +7m 27s
4th Carl Read M-30 - 34 Male 4th 34m +7m 34s
5th Jason Palmer M-25 - 29 Male 5th 34m 47s +8m 21s
6th Te Kawa Robb M-25 - 29 Male 6th 35m 12s +8m 46s
7th Stephen Farrell M-45 - 49 Male 7th 35m 25s +8m 59s
7th Andrew Mackay M-30 - 34 Male 7th 35m 25s +8m 59s
9th Martin Ralph M-40 - 44 Male 9th 35m 28s +9m 2s
10th chris sanson M-20 - 24 Male 10th 35m 33s +9m 7s
11th Matt Harrop M-20 - 24 Male 11th 35m 36s +9m 10s
12th Valentino Luna Hernandez M-30 - 34 Male 12th 35m 44s +9m 18s
13th Hamish Hammond M-20 - 24 Male 13th 35m 47s +9m 21s
13th Patrick Harvey M-40 - 44 Male 13th 35m 47s +9m 21s
15th Craig Stewart M-25 - 29 Male 15th 36m 8s +9m 42s
16th Robert Mullins M-25 - 29 Male 17th 36m 17s +9m 51s
17th Tom Andrews M-35 - 39 Male 18th 36m 24s +9m 58s
18th Shaun Kavanagh M-20 - 24 Male 19th 36m 27s +10m 1s
18th Drew Westbrook M-35 - 39 Male 19th 36m 27s +10m 1s
20th Tom Byrne M-25 - 29 Male 21st 36m 35s +10m 9s
Retrieving Stage Results