Race Info
When:
Saturday, March 13, 2010
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
10 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Martin Ralph M-40 - 44 Male 9th 35m 28s -
2nd Patrick Harvey M-40 - 44 Male 13th 35m 47s +19s
3rd Craig Verney M-40 - 44 Male 32nd 37m 16s +1m 48s
4th Mike Hardiman M-40 - 44 Male 33rd 37m 22s +1m 54s
5th Gene McNaught M-40 - 44 Male 41st 38m 29s +3m 1s
6th grant budd M-40 - 44 Male 58th 39m 14s +3m 46s
7th Paul Signal M-40 - 44 Male 61st 39m 23s +3m 55s
8th Adam Rigby M-40 - 44 Male 66th 39m 32s +4m 4s
9th Gary Milbanke M-40 - 44 Male 71st 39m 54s +4m 26s
10th Philip Joyce M-40 - 44 Male 92nd 40m 59s +5m 31s
11th Phillip Boyle M-40 - 44 Male 94th 41m 7s +5m 39s
12th Peter Conley M-40 - 44 Male 101st 41m 32s +6m 4s
13th Adam Jordan M-40 - 44 Male 103rd 41m 38s +6m 10s
14th Gavin Sinclair M-40 - 44 Male 106th 41m 51s +6m 23s
15th Heath Radcliffe M-40 - 44 Male 115th 42m 6s +6m 38s
16th Ewan Dellow M-40 - 44 Male 121st 42m 36s +7m 8s
17th Lee Radcliffe M-40 - 44 Male 132nd 43m 1s +7m 33s
18th Craig Griffiths M-40 - 44 Male 233rd 52m 5s +16m 37s
19th Nick Kearney M-40 - 44 Male 252nd 54m 29s +19m 1s
Retrieving Stage Results