Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Christian Vermenlen | Male | Male | 1st | 39m 34s | - |
2nd | Sebastian Wright | Male | Male | 3rd | 40m 17s | +43s |
3rd | BRANDON DROMGOOL | Male | Male | 4th | 40m 52s | +1m 18s |
4th | David Traill | Male | Male | 5th | 41m 12s | +1m 38s |
5th | Daymon Shack | Male | Male | 6th | 41m 59s | +2m 25s |
6th | Team - The Cannibals | Team - Male | Male | 7th | 42m 2s | +2m 28s |
7th | Anton Hauter | Male | Male | 9th | 43m 2s | +3m 28s |
8th | Team - KDJ | Team - Male | Male | 10th | 43m 8s | +3m 34s |
9th | Team - ADAMS FAMILY | Team - Male | Male | 11th | 44m 9s | +4m 35s |
10th | Kyle Lennon | Male | Male | 12th | 44m 17s | +4m 43s |
11th | Caleb Koia-Hamling | Male | Male | 15th | 44m 36s | +5m 2s |
12th | Nicolo Oporto | Male | Male | 16th | 44m 57s | +5m 23s |
13th | Jack Snodgrass | Male | Male | 17th | 45m 57s | +6m 23s |
13th | Eddie Young | Male | Male | 17th | 45m 57s | +6m 23s |
15th | Brendon Arnott | Male | Male | 19th | 46m 20s | +6m 46s |
16th | Joshua Chapman | Male | Male | 20th | 46m 26s | +6m 52s |
17th | Rod Snodgrass | Male | Male | 21st | 46m 32s | +6m 58s |
18th | Peter Maas | Male | Male | 22nd | 47m 13s | +7m 39s |
19th | Mat Whieler | Male | Male | 24th | 47m 25s | +7m 51s |
20th | Nathan White | Male | Male | 25th | 47m 54s | +8m 20s |
Retrieving Race Results