Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.9 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Kyle Lennon | Male | Male | 1st | - | |
1st | Team - Miranda Kids | Team - Mixed | Male | 1st | - | |
3rd | Daymon Shack | Male | Male | 5th | 18m 35s | +18m 35s |
4th | David Traill | Male | Male | 6th | 19m 36s | +19m 36s |
5th | Callum Wilcox | Male | Male | 8th | 20m 4s | +20m 4s |
6th | BRANDON DROMGOOL | Male | Male | 9th | 20m 8s | +20m 8s |
6th | Christian Vermenlen | Male | Male | 9th | 20m 8s | +20m 8s |
8th | Daniel Edwards | Male | Male | 11th | 20m 28s | +20m 28s |
9th | Sebastian Wright | Male | Male | 12th | 20m 50s | +20m 50s |
10th | Anton Hauter | Male | Male | 13th | 21m 36s | +21m 36s |
11th | Team - ADAMS FAMILY | Team - Male | Male | 14th | 21m 39s | +21m 39s |
12th | Caleb Koia-Hamling | Male | Male | 15th | 21m 43s | +21m 43s |
13th | Joshua Chapman | Male | Male | 17th | 21m 49s | +21m 49s |
14th | Jack Snodgrass | Male | Male | 18th | 22m 7s | +22m 7s |
15th | Nicolo Oporto | Male | Male | 19th | 22m 10s | +22m 10s |
15th | Rod Snodgrass | Male | Male | 19th | 22m 10s | +22m 10s |
17th | Peter Maas | Male | Male | 21st | 22m 24s | +22m 24s |
18th | Brendon Arnott | Male | Male | 24th | 22m 42s | +22m 42s |
19th | Phil Gill | Male | Male | 25th | 22m 49s | +22m 49s |
20th | MICHAEL DROMGOOL | Male | Male | 27th | 23m 3s | +23m 3s |
Retrieving Stage Results