Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 0.8 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Todd Davidson | M - 40-44 | Male | 9th | 11m 7s | - |
| 2nd | Martin Ralph | M - 40-44 | Male | 27th | 12m 38s | +1m 31s |
| 3rd | Campbell Clayton-Greene | M - 40-44 | Male | 43rd | 13m 59s | +2m 52s |
| 4th | Sasha Daniels | M - 40-44 | Male | 53rd | 15m 27s | +4m 20s |
| 5th | Daryl Hughes | M - 40-44 | Male | 66th | 16m 21s | +5m 14s |
| 6th | Pierre Robinson | M - 40-44 | Male | 79th | 19m 3s | +7m 56s |
| 7th | Chris Woodward | M - 40-44 | Male | 80th | 19m 20s | +8m 13s |
| 8th | Fumio Sato | M - 40-44 | Male | 87th | 23m 22s | +12m 15s |
Displaying 1-8 of 8
Retrieving Stage Results