Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Todd Davidson | M - 40-44 | Male | 5th | 1h 2m 37s | - |
| 2nd | Martin Ralph | M - 40-44 | Male | 6th | 1h 5m 7s | +2m 30s |
| 3rd | Campbell Clayton-Greene | M - 40-44 | Male | 16th | 1h 8m 22s | +5m 45s |
| 4th | Sasha Daniels | M - 40-44 | Male | 26th | 1h 12m 43s | +10m 6s |
| 5th | Daryl Hughes | M - 40-44 | Male | 50th | 1h 20m 23s | +17m 46s |
| 6th | Pierre Robinson | M - 40-44 | Male | 75th | 1h 29m 52s | +27m 15s |
| 7th | Chris Woodward | M - 40-44 | Male | 80th | 1h 34m 40s | +32m 3s |
| 8th | Fumio Sato | M - 40-44 | Male | 84th | 1h 48m 9s | +45m 32s |
Displaying 1-8 of 8
Retrieving Race Results